Interactive-Catalogue Electric motors
Overview
Products
DC motors
Additional equipment
Assemblies
Explanation of technical data
Search over all products
Part numbers
Part number listing
Part number
Type
0 130 002 092
APG
0 130 002 211
0 130 002 525
API
0 130 002 527
0 130 002 529
0 130 002 530
0 130 002 562
0 130 002 632
0 130 002 633
0 130 002 634
0 130 002 636
0 130 002 828
APK
0 130 002 830
0 130 007 027
BPA
0 130 007 051
0 130 007 304
0 130 007 342
0 130 007 343
0 130 007 802
0 130 007 803
0 130 007 804
0 130 007 810
0 130 063 012
CPB
0 130 063 029
0 130 063 040
0 130 063 042
0 130 063 059
0 130 063 073
0 130 063 075
0 130 063 076
0 130 063 090
0 130 063 092
0 130 063 108
0 130 063 602
0 130 063 804
0 130 063 805
0 130 063 809
0 130 063 810
0 130 063 814
CPC
0 130 101 102
DPL
0 130 101 103
0 130 101 108
0 130 101 112
0 130 101 117
0 130 101 123
0 130 107 077
DPG
0 130 107 091
0 130 107 100
0 130 107 212
0 130 109 207
DPE
0 130 109 213
0 130 110 002
DPB
0 130 110 003
0 130 110 005
0 130 110 019
0 130 111 003
DPD
0 130 111 042
0 130 111 101
0 130 111 110
0 130 111 130
0 130 111 136
0 130 111 159
0 130 111 171
0 130 111 183
0 130 111 189
0 130 302 001
GPA
0 130 302 002
0 130 302 003
0 130 302 009
0 130 302 012
0 130 302 013
0 130 302 014
0 130 302 015
0 130 303 001
GPB
0 130 303 003
0 130 303 015
0 130 303 233
0 130 303 245
0 130 303 246
0 130 303 805
0 130 303 806
0 130 303 897
0 130 303 902
0 130 305 206
GPD
0 130 706 816
QBA
0 130 821 666
FPG
0 130 821 667
0 130 821 682
0 130 821 683
0 130 821 782
0 130 821 783
0 130 821 916
0 130 821 917
0 130 822 003
FPC
0 130 822 004
0 132 801 141
VMC
0 132 801 142
0 132 801 143
0 132 801 346
0 132 801 347
0 132 801 348
0 132 801 349
0 132 801 350
0 132 801 351
0 390 201 900
AHC
0 390 201 901
0 390 201 902
0 390 201 903
0 390 201 912
0 390 201 913
0 390 201 914
0 390 201 915
0 390 201 918
0 390 201 925
0 390 201 927
0 390 201 937
0 390 201 941
0 390 201 944
0 390 201 972
0 390 201 973
0 390 201 989
0 390 201 997
0 390 201 999
0 390 202 600
AHP
0 390 203 224
0 390 203 225
0 390 203 226
0 390 203 227
0 390 203 229
0 390 206 616
0 390 206 617
0 390 206 634
0 390 206 682
0 390 206 692
0 390 206 693
0 390 207 405
ADP
0 390 207 406
0 390 207 604
0 390 207 696
0 390 207 697
0 390 207 698
0 390 242 301
CHP
0 390 242 401
CDP
0 390 242 409
0 390 251 684
0 390 251 690
0 390 257 651
CEP
0 390 257 652
0 390 257 653
0 390 257 685
0 390 257 687
0 390 257 688
0 390 257 689
0 390 257 690
0 390 257 691
0 390 257 693
0 390 257 694
0 390 257 697
0 390 257 699
0 390 442 409
EFP
0 390 442 410
0 390 442 451
EDP
0 392 003 501
PAC
0 392 020 024
PAA
0 392 020 027
0 392 020 034
0 392 020 039
0 392 020 064
0 392 022 002
PCA
0 392 022 003
0 392 023 004
PAD
0 392 040 001
0 392 040 008
1 132 061 016
Elem.
1 132 061 023
1 132 061 025
1 132 061 027
1 132 061 028
1 132 061 047
1 132 061 048
1 132 061 049
1 132 061 050
1 132 061 074
1 147 412 020
Ventil
1 147 412 033
1 147 412 049
1 147 412 094
3 137 227 713
3 137 227 744
9 390 453 009
F 000 MM0 001
-
F 000 MM0 003
F 000 MM0 616
F 000 MM0 617
F 000 MM0 618
F 000 MM0 619
F 000 MM0 805
top of page